Market snapshot
Suburb insights for Botanic Ridge3977
Change suburb-
Sales data
Median sale price
$968k
Quarterly price change
6.2%
Metro Melbourne Comparison
$895k
-2.1%
Bedrooms | Botanic Ridge | Metro comparison |
---|---|---|
2 | - | $888,000 |
3 | $712,500 | $807,000 |
4 | $945,000 | $950,000 |
Insight | Botanic Ridge | Metro comparison |
---|---|---|
Clearance rate | 72.6% | |
Days on market | 44 | 43 |
Rental data
Median weekly rent
$645
Rental yield
3.6%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Botanic Ridge | Metro comparison |
---|---|---|
2 | - | $575 |
3 | - | $550 |
4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.